Thursday 7/29: | Question: | The average American woman has close to 50 of these: | Answer: | ITEMS IN HER PURSE |
|
|
Wednesday 7/28: | Question: | If you’re a part of the average American household, you spent a little over $2000 on this last year: | Answer: | GASOLINE |
|
|
Tuesday 7/27: | Question: | Hard to believe, but there are a small percentage of people among us who have had an automobile accident because they were doing this: | Answer: | PICKING THEIR NOSE |
|
|
Monday 7/26: | Question: | A little more than half the people in America are doing this….right now….or will be before the day is over: | Answer: | WEARING UNDERWEAR THAT DOESN’T FIT PROPERLY |
|
|
Friday 7/16: | Question: | There’s a good chance this has happened to you. The latest surveys estimate that more than ¾’s of the adults & kids in America have done this: | Answer: | STEP IN GUM |
|
|
Thursday 7/15: | Question: | stealing equals big business for this item. Every year nearly 100,000 of are stolen. Many of them in public places. What is it? | Answer: | VEHICLE AIR BAGS |
|
|
Wednesday 7/14: | Question: | In Las Vegas, a group of hospital workers were suspended from their jobs after administrators found they were doing this: | Answer: | BETTING ON WHEN PATIENTS WOULD DIE |
|
|
Tuesday 7/13: | Question: | Due to the lack of good jobs this summer, there’s been a nearly 40 increase in the number of recent college graduates taking a job doing this: | Answer: | CAMP COUNSELOR |
|
|
Monday 7/12: | Question: | Most women do it, and surprisingly so do some men, especially if they’re men who live out of the city: | Answer: | PAINT THEIR NAILS |
|
|
Friday 7/9: | Question: | NO QUESTION | Answer: | |
|
|
Thursday 7/8: | Question: | 60 per cent of the people in America who use the Internet also claim they do this: | Answer: | USE IT VIA A WIRELESS CONNECTION |
|
|
Wednesday 7/7: | Question: | Surveys show that dads do this with their kids more than moms: | Answer: | HOMEWORK |
|
|
Tuesday 7/6: | Question: | If you’re average, you’ll buy 5 this year: | Answer: | MOVIE TICKETS |
|
|
Monday 7/5: | Question: | NO QUESTION | Answer: | |
|
|
Friday 7/2: | Question: | At least 75 per cent of the Americans who start they’re vacation tomorrow will do this: | Answer: | THEY’LL TURN AROUND TO GO HOME AND GET SOMETHING THEY FORGOT |
|
|
Thursday 7/1: | Question: | ¼ of the people who take a beach vacation this summer say they plan to do this: | Answer: | BURY SOMEONE IN THE SAND |
|
|
Wednesday 6/30: | Question: | Nearly half the women surveyed said that if you want to improve your love life, all you have to do is this: | Answer: | GET A TAN |
|
|
Tuesday 6/29: | Question: | According to the latest survey of auto insurance companies, there are thousands of accidents every year caused by drivers doing this in their vehicles: | Answer: | DRIVERS GETTING SICK & THROWING UP |
|
|
Monday 6/28: | Question: | NO QUESTION | Answer: | |
|
|
Friday 6/25: | Question: | This popular food item was developed to make use of a left over item that came from the making of another popular food item: | Answer: | TATER TOTS.....THEY WERE CREATED TO AVOID WASTING THE LEFTOVER PIECES THAT CAME FROM MAKING FRENCH FRIES BY ORE-IDA |
|
|
Thursday 6/24: | Question: | 1 out of 4 women has done this to a man: | Answer: | GIVEN THEM A FAKE PHONE NUMBER |
|
|
Wednesday 6/23: | Question: | If you’re average, you’ll do this 4 times today: | Answer: | START YOUR CAR |
|
|
Tuesday 6/22: | Question: | According to the latest census figures, there are over 270, 000 beds in close to 170 of these found in North America: | Answer: | CRUISE SHIPS |
|
|
Monday 6/21: | Question: | NO QUESTION | Answer: | |
|
|
Friday 6/18: | Question: | NO QUESTION | Answer: | |
|
|
Thursday 6/17: | Question: | Women purchase more of these than anyone, but most of them believe that it’s the men who need them most: | Answer: | SELF HELP BOOKS |
|
|
Wednesday 6/16: | Question: | According to a survey, the couch is the favorite place for half the people who do this: | Answer: | EAT ICE CREAM |
|
|
Tuesday 6/15: | Question: | In a recent survey, people were asked why they don’t exercise. The top 3 answers were “I don’t have enough time,” “There’s no gym close to me,” and this: | Answer: | I DON’T KNOW HOW TO EXERCISE |
|
|
Monday 6/14: | Question: | This is true of 1 out of every 10 doctors: | Answer: | 1 OUT OF 10 DOCTORS HAVE HANDWRITING THAT ISN'T LEGIBLE |
|
|
Friday 6/11: | Question: | NO QUESTION | Answer: | |
|
|
Thursday 6/10: | Question: | New York, Los Angeles, San Antonio, Baltimore & Chicago are the top 5 cities in the country that people purchase this: | Answer: | HOTDOGS |
|
|
Wednesday 6/9: | Question: | Researchers recently discovered that doing this can trigger a series of physical and hormonal reactions that ease the sting of an injury: | Answer: | SWEARING |
|
|
Tuesday 6/8: | Question: | If you're average, you'll go through around 4 of these in 10 years. | Answer: | BOSSES |
|
|
Monday 6/7: | Question: | According to a study, adults are better drivers when they do this: | Answer: | HAVE ANOTHER ADULT IN THE CAR WITH THEM |
|
|
Friday 6/4: | Question: | According to a recent study, this happens to American moms more than anyone else: | Answer: | MORE PEOPLE LIE TO THEM |
|
|
Thursday 6/3: | Question: | What popular product that is used by many is designed to be used only 6 months, but is normally used many days or months past that time? | Answer: | A BRA |
|
|
Wednesday 6/2: | Question: | About 30 per cent of the people in America say they know it’s wrong (and illegal), but they do it anyway. | Answer: | PARK IN A HANDICAPPED PARKING PLACE |
|
|
Tuesday 6/1: | Question: | Of all the days in a week, Monday ranks #1 for this: | Answer: | PEOPLE COMPLAINING |
|
|
Monday 5/31: | Question: | NO QUESTION | Answer: | |
|
|
Friday 5/28: | Question: | Nearly half the people who were surveyed claimed they thought they were pretty good at this, but they really were not….What is it? | Answer: | PLAYING BLACKJACK |
|
|
Thursday 5/27: | Question: | Around half the women who received one of these as a child say they still have it: | Answer: | A NICKNAME |
|
|
Wednesday 5/26: | Question: | 1 out of 10 will never know this secret that they’re spouse is keeping from them: | Answer: | THEIR ATM OR CREDIT CARD PIN |
|
|
Tuesday 5/25: | Question: | Hard to believe but around 1 out of every 10 people that attend this school will fail to graduate. What type of school is it? | Answer: | DUNKIN' DONUTS DOUGHNUT MAKING SCHOOL |
|
|
Monday 5/24: | Question: | This can bounce higher than a rubber ball of similar weight and size, but it'll only do it for 30 minutes after they’ve been removed from the body. | Answer: | TONSILS |
|
|
Friday 5/21: | Question: | Nearly 1/3 of the men who were surveyed admited they love their car more than this: | Answer: | MOTHER IN LAW |
|
|
Thursday 5/20: | Question: | According to the latest survey of prisoners around the country, this is the favorite television show of cons everywhere: | Answer: | THE JERRY SPRINGER SHOW |
|
|
Wednesday 5/19: | Question: | A survey of American workers found that the number 1 reason you look forward to the weekend is for the time off.....What was #2 on the list of reasons workers look forward to the weekend? | Answer: | EATING ANYTHING YOU WANT |
|
|
Tuesday 5/18: | Question: | 1 out of every 5 men claim to do this....3/4's of the wives of those men say if they do, they haven't seen it. What is it? | Answer: | UNLOAD THE DISHWASHER |
|
|
Monday 5/17: | Question: | You'll be more likely to do this on Facebook if you're a woman: | Answer: | POST A SMILING PROFILE PICTURE |
|
|
Friday 5/14: | Question: | If you're average, you'll only do this 10 – 15 times this year: | Answer: | WASH YOUR CAR |
|
|
Thursday 5/13: | Question: | A little over 40 years is the average age for this…..if you’re in West Virginia: | Answer: | SCHOOL BUILDINGS....42 is the average age of the school buildings in WV. |
|
|
Wednesday 5/12: | Question: | Nearly 30 per cent of America's children have been grounded because they did this: | Answer: | THEY ADJUSTED THE THERMOSTAT |
|
|
Tuesday 5/11: | Question: | Even though it isn't a usual source of food, a small percentage of people in america say they like the taste of this....and have a sample often: | Answer: | LICKING ENVELOPES |
|
|
Monday 5/10: | Question: | FILL IN THE BLANK: According to a survey done around the world, the United States is #1 when it comes to having the world’s worst _____________. | Answer: | BEER |
|
|
Friday 5/7: | Question: | Studies show you'll be a happier person if you have this: | Answer: | A SISTER |
|
|
Thursday 5/6: | Question: | Almost 20 per cent of the women surveyed said they're afraid of this: | Answer: | TO LET THEIR HUSBAND OR BOYFRIEND SEE THEIR FACE WITHOUT MAKEUP |
|
|
Wednesday 5/5: | Question: | ¾’s of the married men in America don’t know this about their wife: | Answer: | THE NAME OF HER PERFUME |
|
|
Tuesday 5/4: | Question: | The average for most folks is 3 times a month: | Answer: | HAVE THEIR PICTURE TAKEN |
|
|
Monday 5/3: | Question: | If you’re an average person, this will happen to you about 20 times a year: | Answer: | A BUG BITE |
|
|
Friday 4/30: | Question: | Every day in America, over 30 people a minute wind up in a hospital due to this: | Answer: | DOG BITES |
|
|
Thursday 4/29: | Question: | Nearly 90 per cent of women agree. They claim they won’t date a man because of this: | Answer: | GRAY HAIR |
|
|
Wednesday 4/28: | Question: | 1 out of 4 people in America who are employed say that at least once during their working career they had this stolen while on the job: | Answer: | AN IDEA |
|
|
Tuesday 4/27: | Question: | Nearly half the people surveyed said they’ve tried this at least once. Some even claimed they liked it so much they kept trying it until it was all gone, even though reports about this say it’s potentially dangerous to the human body: | Answer: | RAW COOKIE DOUGH |
|
|
Monday 4/26: | Question: | They’re everywhere now, but the first one opened in the late 1800’s in St. Louis: | Answer: | THE FIRST KINDERGARTEN IN A PUBLIC SCHOOL |
|
|
Friday 4/23: | Question: | NO QUESTION - THE PHONE WAS BROKEN | Answer: | |
|
|
Thursday 4/22: | Question: | Nearly 90 per cent of the drivers in America claim to do this while behind the wheel: | Answer: | DRIVE WITH ONE HAND (Only 90% admit this? Are the other 10% lying?) |
|
|
Wednesday 4/21: | Question: | No matter how hard you look, you won't find the letter J printed or written anywhere on this: | Answer: | PERIODIC TABLE OF ELEMENTS |
|
|
Tuesday 4/20: | Question: | The amount of women doing this has been on the increase in recent years, with the majority of them saying they would have probably never considered doing it before: | Answer: | ROBBING BANKS |
|
|
Monday 4/19: | Question: | Most, if not all, can’t explain why, but nearly 10 per cent of the people in America are afraid of this: | Answer: | TOILETS |
|
|
Thursday 4/15: | Question: | If you had time to count them all, this year the total would end up being around 30 billion. | Answer: | THE NUMBER OF DIGITAL PICTURES TAKEN THIS YEAR |
|
|
Wednesday 4/14: | Question: | If you’re the average American, you’ll probably begin to do this in your early 40’s: | Answer: | TAKING VITAMINS |
|
|
Tuesday 4/13: | Question: | The latest surveys around the country prove that nearly half the people who participated find this embarrassing: | Answer: | THEIR MIDDLE NAME |
|
|
Monday 4/12: | Question: | Most women know this. Most men don't. What is it? | Answer: | THEIR RING SIZE |
|
|
Friday 4/9: | Question: | Do you want to make people believe you’re working harder? If so, do this: | Answer: | WALK FAST |
|
|
Thursday 4/8: | Question: | It takes 52 gallons of water to grow everything in an 18 ounce jar of pasta sauce, and at least 300 gallons of water to make a bag of this: | Answer: | A SMALL BAG OF PEANUT M&M's |
|
|
Wednesday 4/7: | Question: | There are more than 2 million variations found here: | Answer: | SUBWAY |
|
|
Tuesday 4/6: | Question: | Only 50 people took part in the first one of these: | Answer: | TELEPHONE DIRECTORY |
|
|
Monday 4/5: | Question: | NO QUESTION | Answer: | |
|
|
Friday 4/2: | Question: | NO QUESTION | Answer: | |
|
|
Thursday 4/1: | Question: | The average person in the US will spend between $400 - $500 dollars on this during 2010: | Answer: | ALCOHOLIC BEVERAGES |
|
|
Wednesday 3/31: | Question: | Women are twice as likely to do this as men: | Answer: | WEAR CONTACTS |
|
|
Tuesday 3/30: | Question: | It’s the top snack choice in America: | Answer: | CHEWING GUM |
|
|
Monday 3/29: | Question: | NO QUESTION | Answer: | |
|
|
Friday 3/26: | Question: | Financial experts claim that when sales of this start to rise, it’s an indicator that the economy is also rebounding: | Answer: | MEN'S UNDERWEAR (Winner reports we've asked this one before. Obviously our memory isn't too good. lol) |
|
|
Thursday 3/25: | Question: | More than half the people who were surveyed claimed if they had it to do over again, they wouldn’t have done this: | Answer: | HAD A ROOMMATE |
|
|
Wednesday 3/24: | Question: | Every day in America, 15 per cent of its people will leave for work, school or where ever they’re going without this: | Answer: | THEIR EYE GLASSES |
|
|
Tuesday 3/23: | Question: | 10 per cent of the American population can’t explain why, but when this happens it just puts them in a foul mood: | Answer: | WHEN SPRING ARRIVES |
|
|
Monday 3/22: | Question: | 40 per cent of Americans claim they don’t do this: | Answer: | WASH THEIR HANDS |
|
|
Friday 3/19: | Question: | People with this make up about 10 - 15 per cent of the American workforce: | Answer: | A BUSINESS CARD |
|
|
Thursday 3/18: | Question: | 9 out of 10 times this happens; it’s in the United States: | Answer: | A TORNADO |
|
|
Wednesday 3/17: | Question: | 96 per cent of all the patients in the hospital aren’t able to do this: | Answer: | NAME ALL THEIR MEDICATIONS |
|
|
Tuesday 3/16: | Question: | This type of American business loses $20,000 dollars every day from theft: | Answer: | VENDING MACHINES |
|
|
Monday 3/15: | Question: | NO QUESTION | Answer: | |
|
|
Friday 3/12: | Question: | What’s the most annoying thing about the place you work? In a recent survey 40 per cent of the people who participated gave this answer: | Answer: | A SLOW PRINTER or COPIER |
|
|
Thursday 3/11: | Question: | If you're counting, the label for one of these contains 18 colors: | Answer: | CRAYOLA CRAYONS |
|
|
Wednesday 3/10: | Question: | If you want to get a friendlier, more generous feeling, just hold one of these for a few minutes: | Answer: | A WARM MUG OF COFFEE, TEA, HOT CHOCOLATE, ETC. |
|
|
Tuesday 3/9: | Question: | Nearly ¾’s of the women surveyed said you should never date a man who does this: | Answer: | WEIGHS LESS THAN THEM |
|
|
Monday 3/8: | Question: | You’d never think that you could get hurt using one, but nearly 200 people in America were injured last year by this: | Answer: | A DUSTPAN |
|
|
Friday 3/5: | Question: | Over have the working women, and more than a third of the working men in America say they’ve done this at least once while on the job: | Answer: | THEY PEEKED AT A CO-WORKERS PAY STUB |
|
|
Thursday 3/4: | Question: | You’re less likely to find this in the average American home today than you were nearly 20 years ago: | Answer: | A FAMILY PET |
|
|
Wednesday 3/3: | Question: | If there’s work that’s not getting done around your company, nearly ¼ of the workers who aren’t contributing claim this is the reason: | Answer: | THE ROOM TEMPERATURE IS TOO HOT OR COLD |
|
|
Tuesday 3/2: | Question: | Over the past weekend 3 out of every 10 people did this: | Answer: | PURCHASED GASOLINE |
|
|
Monday 3/1: | Question: | Alaska leads the country in the number of people who have this: | Answer: | A PASSPORT |
|
|
Friday 2/26: | Question: | Once a person smells this, they become more generous, unselfish and eager to help others: | Answer: | LEMON SCENTED WINDEX |
|
|
Thursday 2/25: | Question: | There were 25 million of these sold in America last year: | Answer: | DOWNLOADED SONGS |
|
|
Wednesday 2/3: | Question: | In a recent survey, nearly half of the men between the age of 24 and 58 claim they don’t know or can’t remember this: | Answer: | THEY DON'T KNOW OR CAN'T REMEMBER WHEN WE CELEBRATE VALENTINE'S DAY |
|
|
Wednesday 2/24: | Question: | FILL IN THE BLANK - 1 out of every 4 people hasn’t been inside of ________. | Answer: | AN AIRPLANE |
|
|
Wednesday 2/17: | Question: | Canada leads the world in sales and use of this: | Answer: | FRUIT JUICE |
|
|
Wednesday 2/10: | Question: | Studies prove that only 2 per cent of the men and women in America could tell you this if you asked them: | Answer: | THE PERSON THEY KISSED FIRST |
|
|
Wednesday 12/9: | Question: | 1/4 of all the Christmas cards you'll receive this holiday season will also include this: | Answer: | A PET'S SIGNATURE |
|
|
Wednesday 12/23: | Question: | According to those who know these things, 5 per cent of the people that went to their company Christmas party had done this before it was over: | Answer: | LOST THEIR CELL PHONE |
|
|
Wednesday 12/2: | Question: | NO QUESTION | Answer: | |
|
|
Wednesday 12/16: | Question: | The average man does this 6 times a year: | Answer: | CRY |
|
|
Wednesday 11/25: | Question: | According to a survey of women around the country, this was the #1 fashion trend they don’t want to see return: | Answer: | SHOULDER PADS |
|
|
Wednesday 1/6: | Question: | The average writing pencil has 25,000 of these in it: | Answer: | WORDS |
|
|
Wednesday 1/27: | Question: | Surveys show this is the item that is borrowed the most from a neighbor: | Answer: | JUMPER CABLES |
|
|
Wednesday 1/20: | Question: | Every 3 seconds somewhere in the world one of these is getting underway: | Answer: | A TUPPERWARE PARTY |
|
|
Wednesday 1/13: | Question: | Many have one, but only 1 per cent have one that is fully stocked: | Answer: | A FIRST-AID KIT |
|
|
Tuesday 2/9: | Question: | This price of this little item is reported to be marked up over 6000 per cent: | Answer: | AN INDIVIDUAL TEXT MESSAGE (not purchased through a texting plan) |
|
|
Tuesday 2/23: | Question: | A guy needs "this" to earn 5 per cent more money than the average man, but this same man will spend at least 10 per cent more than the same average man. So what does he have that the other guys don’t? | Answer: | A MOUSTACHE |
|
|
Tuesday 2/2: | Question: | About a half million people around the country did this last year. Only 1-2 per cent of Americans will do this at some point in their lifetime: | Answer: | RUN A MARATHON |
|
|
Tuesday 2/16: | Question: | The U.S. is the leading importer of this from China: ($31 Billion dollars a year) | Answer: | GOLF BALLS |
|
|
Tuesday 12/8: | Question: | The average American adult spends a little more than 100 hours a year doing this: | Answer: | READING MAGAZINES |
|
|
Tuesday 12/22: | Question: | A little more than half of this years Christmas shoppers say that this is the one thing that really annoys them while they’re trying to pick their presents: | Answer: | BEING OFFERED THE CHANCE TO BUY EXTENDED WARRANTIES OR SERVICE AGREEMENTS |
|
|
Tuesday 12/15: | Question: | What are the top three (3) items people use coupons for at the grocery store? | Answer: | CEREAL, DEODORANT & SOAP |
|
|
Tuesday 12/1: | Question: | It’s the number one reason couples that go out for dinner together end up in an argument before they leave the restaurant: | Answer: | STEALING FRENCH FRIES |
|
|
Tuesday 11/24: | Question: | According to those who do this for a living, the bad economy has meant more clients and increased business for them. What type business is it? | Answer: | PSYCHIC'S |
|
|
Tuesday 1/5: | Question: | According to a recent study, if you're a woman you'll earn more money if you have one of these: | Answer: | A MALE NAME |
|
|
Tuesday 1/26: | Question: | 8 out of every 10 people surveyed claimed they could not live without this: | Answer: | THEIR DVR |
|
|
Tuesday 1/19: | Question: | Surveys show that over 35 per cent of the adults in America do this incorrectly on a regular basis: | Answer: | FILLING OUT THEIR CHECKING ACCOUNT DEPOSIT SLIP |
|
|
Tuesday 1/12: | Question: | 5 years ago women overtook men in the number of that have done this: | Answer: | OBTAINED A DRIVERS LICENSE |
|
|
Thursday 2/4: | Question: | Nearly ¼ of the guys in America with girlfriends say even though it was difficult, they went ahead and shared this personal information with them: | Answer: | THEY TOLD THEIR GIRLFRIENDS THEY NEEDED TO GO ON A DIET |
|
|
Thursday 2/18: | Question: | NO QUESTION | Answer: | |
|
|
Thursday 2/11: | Question: | ¼ of all of the folks listening to us this morning will do this by noon today: | Answer: | TOAST SOMETHING (And who figured this out?) |
|
|
Thursday 12/3: | Question: | Almost 80 per cent of the adults in America do this at least once every day: | Answer: | HEAR A RADIO BROADCAST (37% also listen to CD's & Tapes) |
|
|
Thursday 12/17: | Question: | Of all the retail products on the market, a little over half have this in common with each other: | Answer: | THEIR PRICE ENDS WITH A 9. |
|
|
Thursday 12/10: | |
|
Thursday 11/26: | Question: | Thanksgiving | Answer: | NO QUESTION |
|
|
Thursday 1/7: | Question: | Even though they're of no use, 1 out of 300 people save these: | Answer: | CALENDARS |
|
|
Thursday 1/28: | Question: | Mississippi is the #1 state in the country for this: | Answer: | RELIGION |
|
|
Thursday 1/21: | Question: | Nearly half the women who were surveyed said even though they love the man they’re with, this is the one thing they claimed the can’t stand about him: | Answer: | THE MUSIC HE LISTENS TO |
|
|
Thursday 1/14: | Question: | Sales of this have reached 400 billion dollars a year: | Answer: | LIP BALM |
|
|
Monday 2/8: | Question: | Arlington, Texas has the most….Buffalo, New York has the least……Most & least of what? | Answer: | FAST FOOD ADDICTS |
|
|
Monday 2/22: | Question: | Wanna have sweet dreams? Just eat some of this before you hit the sack. | Answer: | CHEESE |
|
|
Monday 2/15: | Question: | Whenever this is done incorrectly, it’s the man who will almost always notice: | Answer: | THAT THE TOILET PAPER IS HUNG THE WRONG WAY |
|
|
Monday 2/1: | Question: | Even though most people are constantly reminded to do this, most don’t do it when they are supposed to: | Answer: | CHANGE THEIR ENGINE OIL |
|
|
Monday 12/7: | Question: | 8 out of 10 people that donate to this charity are under the age of 18: | Answer: | LOCKS OF LOVE |
|
|
Monday 12/21: | Question: | Nearly 3/4’s of the men surveyed claimed they had never used one of these….ever: | Answer: | A SHOE HORN |
|
|
Monday 12/14: | Question: | Miami, Florida has more people who do this better than folks in any other American city: | Answer: | WASH THEIR HANDS - Miami residents have the cleanest hands in the US. |
|
|
Monday 11/30: | Question: | According to the latest survey, there are now less than 700,000 of these left across the country: | Answer: | OUTHOUSES |
|
|
Monday 11/23/09: | Question: | According to a survey, this is the #1 thing people claimed they wish had never been invented: | Answer: | THE KARAOKE MACHINE |
|
|
Monday 1/4/2010: | Question: | 40 per cent of those surveyed claimed they did this at least once during the Christmas holiday season: | Answer: | KISSED SOMEONE UNDER THE MISTLETOE |
|
|
Monday 1/25: | Question: | Actors, musicians, journalists, and advertisers all have this in common: | Answer: | THEY’RE THE LEAST TRUSTED OCCUPATIONS IN AMERICA |
|
|
Monday 1/18: | Question: | While sales of many do it yourself products went down last year, sales of this product increased were up over 20 per cent last year: | Answer: | HAIR COLORING KITS |
|
|
Monday 1/11: | Question: | In a survey of people of all ages, nurses were rated #1 for this: | Answer: | HONESTY |
|
|
Friday 2/5: | Question: | When men around the country were asked if they received a text from someone, this was the message they would most like to read: | Answer: | THINKING OF YOU |
|
|
Friday 2/19: | Question: | NO QUESTION | Answer: | |
|
|
Friday 2/12: | Question: | ½ of all the couples in America claim they don’t do this together: | Answer: | THEIR LAUNDRY |
|
|
Friday 12/4: | Question: | NO QUESTION | Answer: | |
|
|
Friday 12/18: | Question: | Nearly 20 per cent of the people surveyed said they’d seen one in a store, but never actually used one. What is it? | Answer: | A SNOW SHOVEL |
|
|
Friday 12/11: | Question: | 1902 was the first time that a woman did this: | Answer: | APPEARED ON A POSTAGE STAMP - It was Martha Washington |
|
|
Friday 11/27: | Question: | NO QUESTION | Answer: | |
|
|
Friday 1/8: | Question: | If you're trying to lose weight, you should avoid looking at this: | Answer: | A SAD MOVIE |
|
|
Friday 1/28: | Question: | Chicago was the first American city to have this: | Answer: | A CELLULAR PHONE SYSTEM |
|
|
Friday 1/22: | Question: | NO QUESTION | Answer: | |
|
|
Friday 1/15: | Question: | Experts say that 310 degrees is the optimal temperature for making this: | Answer: | TOAST |
|